Industry | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Total Jobs | 1,421 | 1,377 | 1,419 | 1.383 | 1.405 |
Agriculture, Forestry, Fishing and Hunting | <10 | 0 | 0 | 0 | 0 |
Utilities | <10 | <10 | <10 | <10 | 15 |
Construction | 64 | 60 | 62 | 70 | 73 |
Manufacturing | 181 | 193 | 247 | 231 | 214 |
Wholesale Trade | 38 | 49 | 62 | 71 | 62 |
Retail Trade | 104 | 95 | 110 | 112 | 137 |
Transportation & Warehousing | <10 | <10 | <10 | 14 | 12 |
Information | 118 | 117 | 105 | 107 | 116 |
Finance & Insurance | 37 | 34 | 30 | 27 | 38 |
Real Estate and Rental and Leasing | <10 | <10 | <10 | 11 | <10 |
Professional, Scientific, and Technical Services | 45 | 34 | 32 | 32 | 17 |
Management of Companies and Technical Services | <10 | <10 | 12 | <10 | <10 |
Admin. & Support & Waste Mgt. & Rem. Services |
14 | <10 | <10 | 19 | 21 |
Educational Services | <10 | <10 | <10 | <10 | <10 |
Health Care and Social Services | 100 | 106 | 101 | 107 | 118 |
Arts, Entertainment, and Recreation | <10 | <10 | <10 | 14 | 14 |
Accommodation and Food Services | 128 | 94 | 82 | 73 | 66 |
Other Services (Except Public Administration | 24 | 18 | 19 | 20 | 15 |
Public Administration | 531 | 532 | 517 | 464 | 481 |
* Unavailable or confidential data Source: Tennessee Department of Labor and Work Force Development