Industry | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Goods Production | 290 | 310 | 310 | 270 | 270 |
Nat. Resources/Mining & Construction | 60 | 70 | 90 | 80 | 50 |
Manufacturing | 240 | 230 | 220 | 220 | 220 |
Service Providing | 1,120 | 1,050 | 1,190 | 1,180 | 1,150 |
Trade, Transportation & Utilities | 180 | 210 | 240 | 230 | 210 |
Information | * | * | * | * | * |
Financial Activities | * | * | * | * | * |
Professional & Business Services | * | * | * | * | * |
Education & Health Services | 100 | 110 | 120 | 120 | 120 |
Leisure & Hospitality | 140 | 140 | 140 | 130 | 110 |
Other Services | * | * | * | * | * |
Government | 520 | 430 | 530 | 530 | 520 |
* Unavailable or confidential data Source: Tennessee Department of Labor and Work Force Development